The ELCM-3P is an STS standard compliant, keypad type, prepaid electricity meter.
The integrated keypad is offered to enter recharge TOKEN and check information by short codes.
ELCM-3P has excellent anti-tamper feature like terminal cover open detection sensor to help utility for revenue protection. ELCM-3P can utilize communication module as an option to data concentrator (for smart metering application) purpose.
General
| Application | - | Three Phase keypad prepaid KWH meter |
| Indicator | | Liquid Crystal Display |
| Numerical keypad | | 20 digit token for recharge input |
| Operating temperature | °C | -25 to -70 |
| Storage temperature | °C | -20 to +85 |
| Battery supply | - | 3.3 VDC |
| Battery lifetime | - | up to 8 years |
| Protection class | - | IP54 |
| Protection degree | - | Class II |
Technical Parameters
| Nominal Voltage | 3 x 230V |
| Working Voltage Range | 70% ~ 120%Un |
| Nominal Frequency | 50-60Hz |
| Basic Current (lb) | 10A |
| Maximum Current (lmax) | 100A |
| Starting Current (lst) | 30mA |
| Active Energy Constant | 400imp/kWh |
| Active Energy Accuracy | Class 1.0 |
| Reactive Energy Accuracy | Class 2.0 |
| Power Consumption in Voltage Circuit | <2W <8VA |
| Power Consumption in Current Circuit | <1VA |
Calculator Details
| Display Indication | LCD-8 digit + special characters |
| Units | Kwh |
| Total values | 99,999 |
| Values displayed (main logo) | Date - Time - Values of consumption - Total of purchase credit - low credit alarm - Interest Token status - Valve status - Additionally, event memory and Special short codes |
Dimensions
| Nominal size | Width | Length | Height |
| mm | W | L | H |
| 147.3 | 258.4 | 64 |