Technical Data
| Diameter | Min. Flow | Norm. Flow | Max. Flow | Length |
| qmin (m3/h) | qp (m3/h) | qmax (m3/h) | mm | |
| DN15 | 0.015 | 1.5 | 3 | 130 |
| DN20 | 0.05 | 2.5 | 5 | 130 |
| DN25 | 0.07 | 3.5 | 7 | 160 |
| DN32 | 0.12 | 6 | 12 | 180 |
| DN40 | 0.2 | 10 | 20 | 200 |
| Accuracy | Class 2 | |||
| Connection type | Threaded connection | |||
| Pressure Loss | ≤0.02MPa | |||
| Max. working pressure | 1.6MPa | |||
| Temperature sensor | T30/T50/T70; Standard T30 | |||
| Data Storage | 1.5m standard two-wire PT1000 paired temperature sensor (wire length can be reserved) |
|||
| Communication | Optical/MBus/RS-485/LoRaWAN/NB-IoT/Zigbee/wMBus | |||
| Power supply | 3.6V Lithium battery/External DC24V | |||
| Protection grade | IP68 | |||
| Environmental | Class A | |||
| Temperature range | (4 ~ 95) °C | |||
| Temperature difference range | (2 - 90) K | |||
| Installation method | water inlet or water return | |||
| Installation position | Horizontal or vertical | |||
| Battery life | Upto ≥ 6 years | |||
| Display | 8-bit LCD liquid crystal display | |||
| Anti- magnetic interference | The meter shall maintain accurate metering and remote transmission performance when exposed to a magnetic field with an intensity of up to 100 kA/m |
|||
Dimensions
| Nominal diameter | DN15 | DN20 | DN25 | DN32 | DN40 |
| Thread | G 3/4B | G1B | G1 1/4B | G1 1/2B | G2B |
| L (mm) | 130 | 130 | 160 | 180 | 200 |
| W (mm) | 88 | 88 | 88 | 88 | 88 |
| H (mm) | 125 | 129 | 136 | 139 | 149 |